Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.98 | -3.18 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/05/2026 at 11:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,233.10 | -43.88 ![]() | -0.43 ![]() | |||
| FTSE 250 | 22,849.40 | -33.34 ![]() | -0.15 ![]() | |||
| FTSE 350 | 5,564.96 | -22.18 ![]() | -0.40 ![]() | |||
| FTSE All Share | 5,504.53 | -21.74 ![]() | -0.39 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,609.20 | 12.19 ![]() | 0.02 ![]() | |||
| Nasdaq | 26,247.10 | 440.88 ![]() | 1.71 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/05/2026 at 11:00 AM



