Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.75 | -0.23 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/09/2025 at 11:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,297.58 | 72.19 ![]() | 0.78 ![]() | |||
FTSE 250 | 21,693.80 | 159.65 ![]() | 0.74 ![]() | |||
FTSE 350 | 5,081.72 | 39.22 ![]() | 0.78 ![]() | |||
FTSE All Share | 5,026.79 | 38.42 ![]() | 0.77 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,108.00 | 617.08 ![]() | 1.36 ![]() | |||
Nasdaq | 22,043.10 | 157.01 ![]() | 0.72 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/09/2025 at 11:00 PM